RMB/ton (VAT included) | Updated: March 27, 2026
| Region | Grade 1 White Sugar | Factory Price (RMB/ton) | Change | Notes |
|---|---|---|---|---|
| Guangxi | PT100s | 5,410-5,475 | ±0 | |
| Yunnan | PT100s | 5,120-5,180 | ±0 | |
| Guangdong | PT100s | 5,480-5,580 | ±0 |
Data Source: Regional surveys
RMB/ton (VAT included) | Updated: March 27, 2026
| Region | Grade 1 White Sugar | Factory Price (RMB/ton) | Change | Notes |
|---|---|---|---|---|
| Guangxi | PT100s | 5,410-5,475 | ±0 | |
| Yunnan | PT100s | 5,120-5,180 | ±0 | |
| Guangdong | PT100s | 5,480-5,580 | ±0 |
Data Source: Regional surveys