Daily ex-factory white sugar quotations from Guangxi, Yunnan and Guangdong, with historical price trends and USD reference values.
Updated Oct 9, 2026 · UTC-07:00
Latest ex-factory quotes
PT100s · CNY/metric ton · VAT included
Guangxi
PT100sYunnan
PT100sGuangdong
PT100sHistorical price trend
Midpoint of the published ex-factory price range
Historical prices
21 of 294 regional records across 7 of 98 published dates
| Date | Region | Grade | CNY/mt | Midpoint | Change | Change % | USD/mt |
|---|---|---|---|---|---|---|---|
| Oct 9, 2026New | Guangxi | PT100s | ¥5,220–5,280 | ¥5,250 | -10 | -0.19% | $779–$788 |
| Oct 9, 2026New | Yunnan | PT100s | ¥5,050–5,080 | ¥5,065 | -10 | -0.20% | $753–$758 |
| Oct 9, 2026New | Guangdong | PT100s | ¥5,290–5,340 | ¥5,315 | -10 | -0.19% | $789–$797 |
| Oct 8, 2026 | Guangxi | PT100s | ¥5,230–5,280 | ¥5,255 | +100 | +1.94% | $780–$788 |
| Oct 8, 2026 | Yunnan | PT100s | ¥5,060–5,090 | ¥5,075 | +100 | +2.01% | $755–$759 |
| Oct 8, 2026 | Guangdong | PT100s | ¥5,300–5,340 | ¥5,320 | +80 | +1.53% | $790–$796 |
| Sep 30, 2026 | Guangxi | PT100s | ¥5,130–5,180 | ¥5,155 | 0 | 0.00% | $765–$773 |
| Sep 30, 2026 | Yunnan | PT100s | ¥4,960–4,990 | ¥4,975 | 0 | 0.00% | $740–$744 |
| Sep 30, 2026 | Guangdong | PT100s | ¥5,220–5,260 | ¥5,240 | 0 | 0.00% | $779–$785 |
| Sep 29, 2026 | Guangxi | PT100s | ¥5,130–5,180 | ¥5,155 | -20 | -0.39% | $765–$773 |
| Sep 29, 2026 | Yunnan | PT100s | ¥4,960–4,990 | ¥4,975 | -20 | -0.40% | $740–$744 |
| Sep 29, 2026 | Guangdong | PT100s | ¥5,220–5,260 | ¥5,240 | -20 | -0.38% | $779–$785 |
| Sep 28, 2026 | Guangxi | PT100s | ¥5,150–5,200 | ¥5,175 | -10 | -0.19% | $767–$775 |
| Sep 28, 2026 | Yunnan | PT100s | ¥4,980–5,000 | ¥4,990 | -10 | -0.20% | $742–$745 |
| Sep 28, 2026 | Guangdong | PT100s | ¥5,240–5,280 | ¥5,260 | 0 | 0.00% | $781–$787 |
| Sep 24, 2026 | Guangxi | PT100s | ¥5,160–5,200 | ¥5,180 | +10 | +0.19% | $769–$775 |
| Sep 24, 2026 | Yunnan | PT100s | ¥4,990–5,000 | ¥4,995 | +10 | +0.20% | $743–$745 |
| Sep 24, 2026 | Guangdong | PT100s | ¥5,240–5,280 | ¥5,260 | +20 | +0.38% | $781–$787 |
| Sep 23, 2026 | Guangxi | PT100s | ¥5,150–5,180 | ¥5,165 | +20 | +0.39% | $768–$772 |
| Sep 23, 2026 | Yunnan | PT100s | ¥4,980–5,000 | ¥4,990 | +10 | +0.20% | $742–$745 |
| Sep 23, 2026 | Guangdong | PT100s | ¥5,220–5,250 | ¥5,235 | +20 | +0.38% | $778–$783 |
Price methodology
Prices represent regional ex-factory quotations for PT100s, the standard Grade 1 white granulated sugar in China.
Published ranges are shown in CNY per metric ton and include VAT.
Sources and currency
China price source: regional market surveys.
USD values use the latest available European Central Bank reference rate, retrieved via Frankfurter, and are provided for reference only.
Dataset coverage
98 published dates from Apr 2, 2026 to Oct 9, 2026.
Publisher: YnSugar. Historical records remain available in the table and public data feed.
Definitions and update record
"Change" is the CNY movement published with each quotation. "Change %" expresses that movement relative to the prior implied midpoint. The update date above identifies the latest published quotation, while the table retains each original publication date.
Use and citation
For citation, use: YnSugar, China Sugar Prices Today, accessed Oct 9, 2026, https://www.ynsugar.com/china-sugar-prices/. For corrections or data questions, contact YnSugar.
More sugar market coverage
Recent YnSugar updates and related market pages
Latest articles
- South Africa’s Sugar Industry Draws a Line at 95% Local Sourcing as Imports Surge Oct 4, 2026
- Brazil Center-South Sugar Output Falls 41.6% in Early September; 2026/27 Production Down 14.4% Oct 4, 2026
- China Sugar Outlook 2026/27: Output Holds at 12.93 Million Tonnes, Imports Seen at 4.8 Million Sep 12, 2026
- EU Sugar Industry 2026/27: Production, Trade and Policy Aug 30, 2026
- Brazil’s Domestic Sugar Price Climbs Above $430/Tonne as August Rally Reaches 22.5% Aug 28, 2026
- China Sugar Imports Reach 1.6 Million Tonnes in Jan–July: Volume Rebounds in July Amid Plunging Import Costs Aug 18, 2026
Market resources
- YnSugar home Sugar market news, price updates and industry coverage
- China Sugar Import Report China sugar import data, trade flows and analysis
- Global Sugar Market Outlook 2026/2027 Forward-looking global supply, demand and price context
- El Nino Global Sugar Outlook 2026/27 Weather-risk outlook for the global sugar market
- Global Sugar Insights Browse global sugar market analysis and research
- Brazil Sugar Production Competitive Edge 2026 Analysis of Brazil's sugar production position
- 🎪 19th Guangxi Sugar Expo 2026 → 19th Guangxi Sugar Expo 2026 · July 24–26, Nanning