China Sugar Prices Today

Daily ex-factory white sugar quotations from Guangxi, Yunnan and Guangdong, with historical price trends and USD reference values.

Updated Sep 4, 2026 · UTC-07:00

Latest ex-factory quotes

PT100s · CNY/metric ton · VAT included

Guangxi

PT100s
¥5,190–5,240 /mt
+10 CNY $772–$780

Yunnan

PT100s
¥4,970–4,990 /mt
+10 CNY $740–$743

Guangdong

PT100s
¥5,280–5,350 /mt
+10 CNY $786–$796

Historical price trend

Midpoint of the published ex-factory price range

Historical prices

21 of 237 regional records across 7 of 79 published dates

Latest available reference rate: 1 CNY = $0.14883 · 1 USD = ¥6.7191 · ECB · Sep 3, 2026

Date Region Grade CNY/mt Midpoint Change Change % USD/mt
Sep 4, 2026New Guangxi PT100s ¥5,190–5,240 ¥5,215 +10 +0.19% $772–$780
Sep 4, 2026New Yunnan PT100s ¥4,970–4,990 ¥4,980 +10 +0.20% $740–$743
Sep 4, 2026New Guangdong PT100s ¥5,280–5,350 ¥5,315 +10 +0.19% $786–$796
Sep 3, 2026 Guangxi PT100s ¥5,180–5,240 ¥5,210 +10 +0.19% $771–$780
Sep 3, 2026 Yunnan PT100s ¥4,960–4,990 ¥4,975 +10 +0.20% $738–$743
Sep 3, 2026 Guangdong PT100s ¥5,270–5,330 ¥5,300 +10 +0.19% $784–$793
Sep 2, 2026 Guangxi PT100s ¥5,170–5,230 ¥5,200 0 0.00% $769–$778
Sep 2, 2026 Yunnan PT100s ¥4,950–4,980 ¥4,965 0 0.00% $736–$741
Sep 2, 2026 Guangdong PT100s ¥5,260–5,320 ¥5,290 0 0.00% $782–$791
Sep 1, 2026 Guangxi PT100s ¥5,170–5,230 ¥5,200 +20 +0.39% $769–$778
Sep 1, 2026 Yunnan PT100s ¥4,950–4,980 ¥4,965 +10 +0.20% $737–$741
Sep 1, 2026 Guangdong PT100s ¥5,260–5,320 ¥5,290 +10 +0.19% $783–$792
Aug 31, 2026 Guangxi PT100s ¥5,150–5,220 ¥5,185 -20 -0.38% $766–$777
Aug 31, 2026 Yunnan PT100s ¥4,940–4,980 ¥4,960 0 0.00% $735–$741
Aug 31, 2026 Guangdong PT100s ¥5,250–5,320 ¥5,285 -10 -0.19% $781–$792
Aug 28, 2026 Guangxi PT100s ¥5,170–5,220 ¥5,195 +20 +0.39% $769–$777
Aug 28, 2026 Yunnan PT100s ¥4,940–4,980 ¥4,960 +10 +0.20% $735–$741
Aug 28, 2026 Guangdong PT100s ¥5,260–5,330 ¥5,295 +10 +0.19% $783–$793
Aug 27, 2026 Guangxi PT100s ¥5,150–5,210 ¥5,180 +10 +0.19% $766–$775
Aug 27, 2026 Yunnan PT100s ¥4,930–4,970 ¥4,950 +10 +0.20% $734–$740
Aug 27, 2026 Guangdong PT100s ¥5,250–5,310 ¥5,280 +10 +0.19% $781–$790

Price methodology

Prices represent regional ex-factory quotations for PT100s, the standard Grade 1 white granulated sugar in China.

Published ranges are shown in CNY per metric ton and include VAT.

Sources and currency

China price source: regional market surveys.

USD values use the latest available European Central Bank reference rate, retrieved via Frankfurter, and are provided for reference only.

Dataset coverage

79 published dates from Apr 2, 2026 to Sep 4, 2026.

Publisher: YnSugar. Historical records remain available in the table and public data feed.

Definitions and update record

"Change" is the CNY movement published with each quotation. "Change %" expresses that movement relative to the prior implied midpoint. The update date above identifies the latest published quotation, while the table retains each original publication date.

Use and citation

For citation, use: YnSugar, China Sugar Prices Today, accessed Sep 4, 2026, https://www.ynsugar.com/china-sugar-prices/. For corrections or data questions, contact YnSugar.

More sugar market coverage

Recent YnSugar updates and related market pages