RMB/ton (VAT included) | Updated: March 31, 2026
| Region | Grade 1 White Sugar | Factory Price (RMB/ton) | Change | Notes |
|---|---|---|---|---|
| Guangxi | PT100s | ¥5,390-5,450 | -30 | |
| Yunnan | PT100s | ¥5,100-5,150 | -30 | |
| Guangdong | PT100s | ¥5,450-5,500 | -20 |
Data Source: Regional surveys
RMB/ton (VAT included) | Updated: March 31, 2026
| Region | Grade 1 White Sugar | Factory Price (RMB/ton) | Change | Notes |
|---|---|---|---|---|
| Guangxi | PT100s | ¥5,390-5,450 | -30 | |
| Yunnan | PT100s | ¥5,100-5,150 | -30 | |
| Guangdong | PT100s | ¥5,450-5,500 | -20 |
Data Source: Regional surveys