RMB/ton (VAT included) | Updated: April 1, 2026
| Region | Grade 1 White Sugar | Factory Price (RMB/ton) | Change | Notes |
|---|---|---|---|---|
| Guangxi | PT100s | ¥5,370-5,440 | ▼20 | |
| Yunnan | PT100s | ¥5,100-5,160 | ▼10 | |
| Guangdong | PT100s | ¥5,470-5,560 | ▼10 |
Data Source: Regional surveys
RMB/ton (VAT included) | Updated: April 1, 2026
| Region | Grade 1 White Sugar | Factory Price (RMB/ton) | Change | Notes |
|---|---|---|---|---|
| Guangxi | PT100s | ¥5,370-5,440 | ▼20 | |
| Yunnan | PT100s | ¥5,100-5,160 | ▼10 | |
| Guangdong | PT100s | ¥5,470-5,560 | ▼10 |
Data Source: Regional surveys