Zhengzhou Commodity Exchange (ZCE) White Sugar Futures Market Daily Report
Date: June 16, 2026 | Trading Day of the Month: 12th | Trading Day of the Year: 107th
| Contract Code | Prev. Settlement | Open | High | Low | Close | Settlement | Chg (Close) | Chg (Settlement) | Volume (Lots) | Open Interest (OI) | OI Chg | Turnover (10k CNY) | Delivery Settlement Price |
| SR607 | 5,256 | 5,259 | 5,270 | 5,243 | 5,256 | 5,257 | 0.00 | 1.00 | 1,897 | 12,035 | -1,045 | 9,972.08 | |
| SR609 | 5,318 | 5,325 | 5,335 | 5,307 | 5,317 | 5,321 | -1.00 | 3.00 | 306,369 | 752,133 | -2,582 | 1,630,254.00 | |
| SR611 | 5,359 | 5,363 | 5,374 | 5,345 | 5,355 | 5,359 | -4.00 | 0.00 | 90,042 | 183,177 | -1,631 | 482,514.77 | |
| SR701 | 5,498 | 5,502 | 5,510 | 5,473 | 5,482 | 5,488 | -16.00 | -10.00 | 44,816 | 149,514 | 2,876 | 245,932.79 | |
| SR703 | 5,517 | 5,518 | 5,531 | 5,496 | 5,506 | 5,510 | -11.00 | -7.00 | 2,085 | 8,166 | 177 | 11,489.31 | |
| SR705 | 5,552 | 5,551 | 5,564 | 5,530 | 5,541 | 5,544 | -11.00 | -8.00 | 1,691 | 7,620 | 212 | 9,374.50 | |
| Subtotal | 446,900 | 1,112,645 | -1,993 | 2,389,537.44 | |||||||||
| Total | 446,900 | 1,112,645 | -1,993 | 2,389,537.44 |
Notes:
-
Prices: Expressed in CNY/Metric Ton (RMB/ton).
-
Volume & Open Interest: Measured in lots (single-sided calculation).
-
Turnover: Expressed in 10,000 CNY (single-sided calculation).
-
Chg (Close) : Calculated as
Close - Prev. Settlement. -
Chg (Settlement) : Calculated as
Settlement - Prev. Settlement.
📡 Macro Data Benchmark
Cross-Reference Pricing: China Sugar Import Report
How do falling international CIF landing costs impact domestic ex-factory quotations? Access the comprehensive data breakdown of China’s annual sugar inflows, trade structures, and supplier premiums to benchmark your spot market strategies.
